![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
IP CODES
|
Table 1 - Protection degrees indicated for the first digit. |
|
Degree of protection |
|
Brief indication of the objects which should not enter the luminaire. |
| Digit |
| 0 | Unprotected. |
| 1 | Protected against solid bodies with a diameter greater than 50 mm. |
| 2 | Protected against solid bodies with a diameter greater than 12 mm. |
| 3 | Protegida contra cossos sòlids amb un diàmetre superior a 12 mm. |
| 4 | Protected against solid bodies with a diameter greater than 1 mm. |
| 5 | Sufficiently protected against the ingress of dust so as not to damage the equipment. |
| 6 | Totally dustproof. |
Table 2 - Degrees of protection indicated for the segond digit. |
|
Degree of protection |
|
Type of protection against liquids. |
| Digit |
| 0 | No special protection. |
| 1 | Protected against vertical drops of water. |
| 2 | Protected against falling drops of water with a maximum inclination of 15 degrees. |
| 3 | Protected against fine rain (sprayed). |
| 4 | Protected against splashing water in all directions. |
| 5 | Protected against water jets in all directions. |
| 6 | Protected against strong water jets or against sea water. |
| 7 | Protected against the effects of immersion. |
| 8 | Protected against prolonged immersion. |
![]()
| www.laes.com | Cookies |